Hello TuringBot Support Team,
I am seeking clarification on the delay function in TuringBot, as I have encountered discrepancies between manual calculations and the software's output. Here is a detailed example illustrating the issue:
Example:
vg_0 vg_1 vg_2 vg_3 vg_4 vg_5 vg_6 target row
...
5 31 3 1 5 0 5 2 1603
2 4 0 4 6 0 6 8 1604
5 7 0 7 6 0 6 6 1605
2 11 1 1 6 0 6 4 1606
5 14 1 4 6 0 6 6 1607
2 18 1 8 6 0 6 1 1608
2 25 2 5 6 0 6 4 1609
5 28 2 8 6 0 6 1 1610
2 2 0 2 7 0 7 7 1611
5 5 0 5 7 0 7 1 1612
2 9 0 9 7 0 7 9 1613
5 12 1 2 7 0 7 8 1614
2 16 1 6 7 0 7 9 1615
5 19 1 9 7 0 7 9 1616
2 23 2 3 7 0 7 5 1617
5 26 2 6 7 0 7 1 1618
2 30 3 0 7 0 7 1 1619
Calculation Functions:
Size Error CV_Error Function
1 1.71349 1.67078 5
6 1.67702 1.73258 delay(vg_6,4)+4
10 1.64133 1.61073 5-vg_0/(30+(-7)vg_1)
20 1.60751 1.65307 5-((-2)+delay(vg_6,1)-delay(vg_2,7))/(30+(-7)vg_1)
Data and Predictions:
vg_0 vg_1 vg_2 vg_3 vg_4 vg_5 vg_6 target row solution_1 solution_6 solution_10 solution_20
...
5 31 3 1 5 0 5 2 1603 5 9 5.026737967914438 4.978609625668449
2 4 0 4 6 0 6 8 1604 5 9 4 5
5 7 0 7 6 0 6 6 1605 5 6 5.263157894736842 5.052631578947368
2 11 1 1 6 0 6 4 1606 5 4 5.042553191489362 5.063829787234043
5 14 1 4 6 0 6 6 1607 5 9 5.073529411764706 4.970588235294118
2 18 1 8 6 0 6 1 1608 5 6 5.020833333333333 4.989583333333333
2 25 2 5 6 0 6 4 1609 5 9 5.013793103448275 4.972413793103448
5 28 2 8 6 0 6 1 1610 5 6 5.030120481927711 4.969879518072289
2 2 0 2 7 0 7 7 1611 5 6 4.875 5.25
5 5 0 5 7 0 7 1 1612 5 9 6 5.6
2 9 0 9 7 0 7 9 1613 5 9 5.060606060606061 4.909090909090909
5 12 1 2 7 0 7 8 1614 5 4 5.092592592592593 5.037037037037037
2 16 1 6 7 0 7 9 1615 5 4 5.024390243902439 4.987804878048781
5 19 1 9 7 0 7 9 1616 5 4 5.048543689320389 4.932038834951456
2 23 2 3 7 0 7 5 1617 5 9 5.015267175572519 5.015267175572519
5 26 2 6 7 0 7 1 1618 5 4 5.032894736842105 5
2 30 3 0 7 0 7 1 1619 5 6 5.011111111111111 4.961111111111111
Issue:
Solution_6 = delay(vg_6,4) + 4:
Expected value for the last row should be 7 + 4 = 11, but TuringBot shows 6.
Solution 10:
The calculations appear to be correct.
Solution 20:
Discrepancies from manual calculations appear randomly.
Questions:
How exactly is the delay function calculated in TuringBot?
What algorithm or method is used?
Are there any settings that could affect the output ?
Additional Details:
Input: Integers - six columns of variables.
Targets: Integers.
Using only integer constants, delay function, addition, multiplication, and division.
Version: TuringBot 2.19.
Search metrics: Hybrid (CC_RMS).
Train/test split: 80/20, with the test sample being the last points.
Without cross validation problem still exists.
Understanding these details will help me determine if there is an issue with my usage or a potential bug.
Thank you for your assistance.